Trail Conditions for NH 4000 Footers List
The trail conditions below are the most recent available, compiled by proximity to each White Mountain Four Thousand Foot peak.
See
Current Hiking Trail Conditions Map for additional trip reports and information.
NOAA Recreational Forecast Cached: 12PM Wed Feb 22nd (twice daily)
ELEVATIONS BETWEEN 2500 AND 4000 FEET IN NORTHERN NEW HAMPSHIRE AND THE WESTERN MAINE MOUNTAINS...
.TODAY: CLOUDY. SCATTERED SNOW SHOWERS. SCATTERED RAIN SHOWERS THIS AFTERNOON. HIGHS IN THE MID 30S. WEST WINDS 25 TO 35 MPH WITH GUSTS UP TO 45 MPH. CHANCE OF PRECIPITATION 50 PERCENT. WIND CHILL VALUES AS LOW AS 2 ABOVE.
.TONIGHT: CLOUDY. A CHANCE OF SNOW IN THE EVENING: THEN SNOW LIKELY OR A CHANCE OF SLEET AFTER MIDNIGHT. LOWS IN THE MID 20S. SOUTHWEST WINDS 25 TO 35 MPH WITH GUSTS UP TO 45 MPH. CHANCE OF PRECIPITATION 60 PERCENT. WIND CHILL VALUES AS LOW AS 4 ABOVE.
.THURSDAY: CLOUDY. SNOW OR SLEET LIKELY IN THE MORNING: THEN A CHANCE OF SNOW IN THE AFTERNOON. HIGHS IN THE LOWER 30S. WEST WINDS 30 TO 40 MPH WITH GUSTS UP TO 50 MPH. CHANCE OF PRECIPITATION 70 PERCENT. WIND CHILL VALUES AS LOW AS 1 BELOW IN THE AFTERNOON. $$
SUMMITS ABOVE 4000 FEET IN NORTHERN NEW HAMPSHIRE AND WESTERN MAINE...
.TODAY: SUMMITS OBSCURED. SCATTERED SNOW SHOWERS. SCATTERED RAIN SHOWERS THIS AFTERNOON. HIGHS IN THE LOWER 30S. WEST WINDS 30 TO 40 MPH...EXCEPT WEST 45 TO 55 MPH AT ELEVATIONS ABOVE 5000 FEET. GUSTS UP TO 70 MPH THIS AFTERNOON. CHANCE OF PRECIPITATION 50 PERCENT. WIND CHILL VALUES AS LOW AS 7 BELOW.
.TONIGHT: SUMMITS OBSCURED. A CHANCE OF SNOW IN THE EVENING: THEN SNOW OR SLEET LIKELY AFTER MIDNIGHT. LOWS IN THE LOWER 20S. SOUTHWEST WINDS 45 TO 55 MPH WITH GUSTS UP TO 70 MPH. CHANCE OF PRECIPITATION 60 PERCENT. WIND CHILL VALUES AS LOW AS 9 BELOW.
.THURSDAY: SUMMITS OBSCURED. SNOW OR SLEET LIKELY IN THE MORNING: THEN A CHANCE OF SNOW IN THE AFTERNOON. HIGHS AROUND 30...EXCEPT IN THE MID 20S AT ELEVATIONS ABOVE 5000 FEET. WEST WINDS 45 TO 55 MPH. GUSTS UP TO 70 MPH IN THE AFTERNOON. CHANCE OF PRECIPITATION 70 PERCENT. WIND CHILL VALUES AS LOW AS 14 BELOW. $$
Trail Conditions Compiled: 12AM Wed 22-Feb-2012 (daily)
- Feb 21 | Mt. Madison, Mt. Adams, NH via Valley Way, Osgood Trail, Gulfside, Israel Ridge Trail | NETC | View Map | Read Trail Report
- Feb 18 | mt adams, 2-18-12 | VFTT | View Map | Read Trail Report
- Feb 18 | Madison, NH via Valley Way | NETC | View Map | Read Trail Report
- Feb 16 | Adams and Madison, NH via Valley Way, Gulfside, Airline, Osgood | NETC | View Map | Read Trail Report
- Feb 14 | Mt Madison, NH via Howker Ridge Trail | NETC | View Map | Read Trail Report
- Feb 14 | A Winter Overnight Between Mount Adams and Madison | NEO | View Map | Read Trail Report
- See More Reports Near: 44.326,-71.283 2. Adams (5774) & 5. Madison (5367)
- Feb 16 | Jefferson, NH via Jewell, Gulfside, Jefferson Loop | NETC | View Map | Read Trail Report
- Feb 10 | Jefferson, NH via jewell cut-off, jJwell, Gulfslide, Jefferson Loop | NETC | View Map | Read Trail Report
- Feb 09 | Mt Jefferson, NH via Jewell Trail, Gulfside Trail | NETC | View Map | Read Trail Report
- See More Reports Near: 44.304,-71.317 3. Jefferson (5712)
- Feb 21 | Pierce, Eisenhower, Franklin, Monroes, Washington, NH via Crawford Path, Gulfside, Jewell, and spurs | NETC | View Map | Read Trail Report
- Feb 20 | Mt. Washington, Mt. Monroe, NH via Ammonosic Ravine | NETC | View Map | Read Trail Report
- Feb 16 | Lauky finishes winter 48 on Washington/Monroe | VFTT | View Map | Read Trail Report
- See More Reports Near: 44.259,-71.318 4. Monroe (5384)
- Feb 20 | Franconia Ridge in Winter | SH | View Map | Read Trail Report
- Feb 19 | Mt. Lafayette, Mt. Truman, Mt. Lincoln, Little Haystack Mountain, NH via Old Bridle Path, Greenleaf Trail, Franconia Ridge Trail, Greenleaf Trail | NETC | View Map | Read Trail Report
- Feb 19 | Lincoln and Lafayette (Winter) | OW4K | View Map | Read Trail Report
- Feb 19 | Mt Liberty from Basin parking, Sun 2/19/2012 | VFTT | View Map | Read Trail Report
- Feb 18 | Lafayette and Lincoln, 2/18 | VFTT | View Map | Read Trail Report
- Feb 18 | Little Haystack Mountain, NH via Falling Waters Trail | NETC | View Map | Read Trail Report
- See More Reports Near: 44.149,-71.645 6. Lafayette (5260) & 7. Lincoln (5089)
- Feb 20 | N Twin 2-20-12 | VFTT | View Map | Read Trail Report
- Feb 19 | North & South Twin Mt, NH via Little River Rd bushwack, Haystack Rd, North Twin Trail, North Twin Spur | NETC | View Map | Read Trail Report
- Feb 19 | N Twin, S. Twin, Galehead, NH via Bushwhack from Little R. Rd, N. Twin Tr, N. Twin Spur Tr, Twinway Tr, Frost Tr, Galehead R Tr & Rd, Beaver Brk Ski Tr | NETC | View Map | Read Trail Report
- Feb 18 | Galehead, South and North Twin, NH via Beaver Brook, Galeriver, Twinway, and North Twin trails | NETC | View Map | Read Trail Report
- Feb 11 | South Twin, Galehead, NH via Beaver Brook XC, Gale River Rd and trail, Garfield Ridge, Twinway, Frost | NETC | View Map | Read Trail Report
- Feb 11 | South Twin and Galehead 2-11-12 | VFTT | View Map | Read Trail Report
- See More Reports Near: 44.189,-71.566 8. South Twin (4902) & 12. North Twin (4761)
- Feb 20 | mt height, carter dome, NH via 19mbt, carter dome trail, carter moriah trail, 19mbt | NETC | View Map | Read Trail Report
- Feb 20 | Carter Dome, South Carter, Middle Carter, NH via 19 Mile Brook Tr., Carter Dome Tr. Carter-Moriah Tr., N. Carter Tr., Imp | NETC | View Map | Read Trail Report
- Feb 19 | Carter Dome (attempt), NH via Bog Brook Trail, Wild River Trail, Rainbow Trail | NETC | View Map | Read Trail Report
- Feb 18 | Carter Dome 2-18-12 | VFTT | View Map | Read Trail Report
- Feb 18 | Carter Dome, NH via 19 Mile Brook Trail, Carter Dome Trail, Carter-Moriah Trail | NETC | View Map | Read Trail Report
- Feb 18 | Carters (S & M) and Carter Dome, 2/18/2012 | VFTT | View Map | Read Trail Report
- See More Reports Near: 44.277,-71.178 9. Carter Dome (4832) & 15. Middle Carter (4610) & 19. South Carter (4430)
- Feb 20 | Monroe, Eisenhower & Pierce, NH via Ammo, Crawford Path | NETC | View Map | Read Trail Report
- Feb 14 | Monroe via Crawford Path and Ammo | VFTT | View Map | Read Trail Report
- Feb 11 | Mount Pierce, NH via Crawford Path | NETC | View Map | Read Trail Report
- Feb 10 | Mt. Eisenhower, NH via Crawford Path | NETC | View Map | Read Trail Report
- Feb 10 | Eisenhower, NH via Crawford Path, Eisenhower loop | NETC | View Map | Read Trail Report
- Feb 10 | Mt. Pierce, Mt. Eisenhower,Mt. Jackson, NH via Crawford Path, Eisenhower Loop,Webster-Jackson Trail, Webster Cliff Trail | NETC | View Map | Read Trail Report
- See More Reports Near: 44.234,-71.357 11. Eisenhower (4780) & 27. Pierce (4310)
- Mar 04 | Zealand and the Bonds with Alex, Feb 3-4, 2012 | MWO | View Map | Read Trail Report
- Feb 16 | Bondcliff, Bond, West Bond, Zealand, NH via Lincoln Woods, Wilderness, Bondcliff, Twinway, Zealand, Zealand Rd. and spurs | NETC | View Map | Read Trail Report
- Feb 12 | Bondcliff, NH via Lincoln Woods Trail, Bondcliff Trail | NETC | View Map | Read Trail Report
- Feb 11 | Bondcliff, Mt. Bond, West Bond, Mt. Guyot, Zealand Mountain, NH via Lincoln Woods Trail, Bondcliff Trail, West Bond Spur, Twinway, Zealand Spur, Zealand Trail, Zealand Road | NETC | View Map | Read Trail Report
- Feb 11 | bonds-zealand 2/11/12 | VFTT | View Map | Read Trail Report
- Feb 04 | Zealand, Guyot, West Bond, Bond, Bondcliff, NH via Zealdn Road (closed), Zealand Trail, Twinway, Zeacliff Spur, Bondcliff Trail, West Bond Spur, Wilderness Trail, Lincoln Woods Trail | NETC | View Map | Read Trail Report
- See More Reports Near: 44.166,-71.535 14. Bond (4698) & 16. West Bond (4540) & 30. Bondcliff (4265)
- Feb 21 | Mount Liberty | VFTT | View Map | Read Trail Report
- Feb 20 | Mt. Liberty, Mt. Flume, NH via Bike Path, bushwhack, Liberty Spring Trail, Franconia Ridge Trail | NETC | View Map | Read Trail Report
- Feb 19 | Liberty, Flume, NH via BW, Liberty Springs, Franconia Ridge | NETC | View Map | Read Trail Report
- Feb 19 | Liberty, Flume via Liberty Spring and Franconia Ridge Trails | VFTT | View Map | Read Trail Report
- Feb 19 | Mt. Liberty, NH via Bike Path, bushwhack, Liberty Spring Trail, Franconia Ridge Trail | NETC | View Map | Read Trail Report
- Feb 18 | Mt Liberty and Flume via Liberty Springs Trail | VFTT | View Map | Read Trail Report
- See More Reports Near: 44.114,-71.636 18. Liberty (4459) & 25. Flume (4328)
- Feb 17 | The Wildcats, R/T from NMB, 2/17/2012 | VFTT | View Map | Read Trail Report
- Feb 17 | The Wildcats, R/T from NMB, 2/17/2012 | ROT | View Map | Read Trail Report
- Feb 12 | Wildcats over the Wildcat Ridge Trail. 2-12-12 | VFTT | View Map | Read Trail Report
- Feb 11 | Wildcats and Carters | VFTT | View Map | Read Trail Report
- Feb 11 | Widlcats D-A, NH via Straycat, Polecat, Wildcat Ridge | NETC | View Map | Read Trail Report
- Feb 05 | Wildcat A,B,C,D, NH via 19 Mile Brook Trail, Wildcat Ridge Trail | NETC | View Map | Read Trail Report
- See More Reports Near: 44.253,-71.212 20. Wildcat (4422) & 40. Wildcat, D Peak (4050)
- Feb 21 | North Hancock, South Hancock, NH via Hancock Notch Trail, Cedar Brook Trail, Hancock Loop Trail (Clockwise) | NETC | View Map | Read Trail Report
- Feb 21 | N. & S. Hancock 2-21-12 | VFTT | View Map | Read Trail Report
- Feb 19 | North Hancock, South Hancock, NH, NH via Hancock Notch Trail, Cedar Brook Trail, Hancock Loop Trail | NETC | View Map | Read Trail Report
- Feb 14 | Climbing North and South Hancock in Winter | SH | View Map | Read Trail Report
- Feb 13 | N. and S. Hancock, NH via Hancock Notch, Cedar Brook, Hancock Loop | NETC | View Map | Read Trail Report
- Feb 06 | Hancocks Hangover 2/6 | VFTT | View Map | Read Trail Report
- See More Reports Near: 44.079,-71.487 21. Hancock (4420) & 26. South Hancock (4319)
- Feb 21 | North and South Kinsman, NH via Mt. Kinsman Trail, Kinsman Ridge Trail | NETC | View Map | Read Trail Report
- Feb 21 | North Kinsman, South Kinsman, NH via Mt. Kinsman, Kinsman Ridge | NETC | View Map | Read Trail Report
- Feb 21 | North and South Kinsman | CD | View Map | Read Trail Report
- Feb 18 | N&S Kinsmans, NH via Mt Kinsman, Kinsman Ridge trail | NETC | View Map | Read Trail Report
- Feb 17 | North Kinsman, South Kinsman, NH via Mt. Kinsman Trail, Kinsman Ridge Trail | NETC | View Map | Read Trail Report
- Feb 14 | North Kinsman, South Kinsman, NH via Mt. Kinsman, Kinsman Ridge | NETC | View Map | Read Trail Report
- See More Reports Near: 44.13,-71.736 22. South Kinsman (4358) & 28. North Kinsman (4293)
- Feb 21 | Bartender, I’ll have a Tom-Field-Willey with a Tecumseh chaser | VFTT | View Map | Read Trail Report
- Feb 21 | Bartender, I’ll have a Tom-Field-Willey with a Tecumseh chaser | MWO | View Map | Read Trail Report
- Feb 20 | Mt Tom, Mt Field, Mt Willey, NH via Avalon Tr, A-Z Tr, Willey Range Tr | NETC | View Map | Read Trail Report
- Feb 19 | hike4life (Mt. Willey) | VFTT | View Map | Read Trail Report
- Feb 19 | Mt. Tom, Mt. Field, NH via Avalon Trail, A-Z Trail | NETC | View Map | Read Trail Report
- Feb 19 | Mt. Field, Willey & Tom Winter Peaks 31-33 | TBH | View Map | Read Trail Report
- See More Reports Near: 44.195,-71.433 23. Field (4340) & 29. Willey (4285) & 39. Tom (4051)
- Feb 21 | Osceola via Tripoli Rd/ Osceola trail | VFTT | View Map | Read Trail Report
- Feb 18 | Mt Osceola, East Osceola, NH via Tripoli Road, Mt Osceola Trail | NETC | View Map | Read Trail Report
- Feb 18 | East Osceola and Osceola via Greeley Ponds and Mount Osceola Trails (2/18/12) | VFTT | View Map | Read Trail Report
- Feb 11 | East Osceola, Osceola, NH via Greeley Ponds, Mt. Osceola Trail | NETC | View Map | Read Trail Report
- Feb 10 | Hiker Ed summits 4,000th peak (Mt Osceola) | VFTT | View Map | Read Trail Report
- Feb 09 | East Osceola, Osceola, NH | NETC | View Map | Read Trail Report
- See More Reports Near: 44.006,-71.529 24. Osceola (4340) & 34. East Osceola (4156)
- Feb 10 | Zealand Mountain, NH via Zealand Road : Zealand Trail : Twinway | NETC | View Map | Read Trail Report
- Feb 08 | Mt. Hale, NH via Zealand Road, Hale Brook Trail | NETC | View Map | Read Trail Report
- Feb 08 | Zealand, Hale, NH via Zealand Rd, Zealand Trail, Twinway, Lend-a-Hand Trail, Hale Brook Trail | NETC | View Map | Read Trail Report
- Feb 08 | Mt. Hale 2-8-12 | VFTT | View Map | Read Trail Report
- Feb 08 | Mt. Hale 2-8-12 | VFTT | View Map | Read Trail Report
- Feb 07 | Mt. Hale, NH via Herd Path, North Twin Trail, Fire Warden’s Trail | NETC | View Map | Read Trail Report
- See More Reports Near: 44.22,-71.513 31. Zealand (4260) & 37. Hale (4054)
- Feb 19 | North Tripyramid, Middle Tripyramid, NH via Pine Bend Brook Trail, Mt Tripyramid Trail, Sabbaday Brook Trail | NETC | View Map | Read Trail Report
- Feb 18 | North Tripyramid, Middle Tripyramid, NH via Livermore Road, Scaur Ridge Trail, Pine Bend Brook Trail, Mount Tripyramid Trail | NETC | View Map | Read Trail Report
- Feb 18 | North Tripyramid, Middle Tripyramid, NH via Pine Bend BrookTrail, Mount Tripryamid Trail | NETC | View Map | Read Trail Report
- Feb 17 | North Tripyramid, Middle Tripyramid, South Tripyramid, West Sleeper, East Sleeper, Mt. Whiteface, Mt via Pine Bend Brook Trail, Mt. Trypyramid Trail, Kate Sleeper Trail, Rollins Trail, Diceys Mill Trail, Walden Trail, Square Ledge Trail, Passaconaway Cutoff, Oliverian Brook Tra | NETC | View Map | Read Trail Report
- Feb 17 | N Tripyramid, Middle Tripyramid, Sleepers, Mt Whiteface, Mt Passaconawy, NH via Pine Bend Brook Trail, Mt Tripyramid Trail, Kate Sleeper Trail, Rollins Trail, Dicey’s Mill Trail | NETC | View Map | Read Trail Report
- Feb 14 | North Tripyramid, Middle Tripyramid, Mt. Whiteface, Mt. Passaconaway, NH, NH via Pine Bend Brook Trail, Mt. Trypyramid Trail, Kate Sleeper Trail, Rollins Trail, Diceys Mill Trail, Walden Trail, Square Ledge Trail, Passaconaway Cutoff, Oliverian Brook Trail | NETC | View Map | Read Trail Report
- See More Reports Near: 43.967,-71.441 32. North Tripyramid (4180) & 35. Middle Tripyramid (4140)
- Feb 20 | Mt Whitface and Passaconaway | VFTT | View Map | Read Trail Report
- Feb 18 | Mt. Whiteface, Mt. Passaconaway, NH via Blueberry Ledge Trail, Rollins Trail, Dicey’s Mill Trail | NETC | View Map | Read Trail Report
- Feb 18 | Whiteface, East Sleeper, Passaconaway, NH via Blueberry Ledge, Sleeper, Rollins, Passaconaway | NETC | View Map | Read Trail Report
- Feb 16 | Whiteface by Blueberry Ledge Trail, 2-16-12 | VFTT | View Map | Read Trail Report
- Feb 12 | 12 m, 5hr 40min, 1 nasty blister, & a smile on my face (Whiteface and Passaconaway) | H-NH | View Map | Read Trail Report
- Feb 12 | Mt. Whiteface, NH via Blueberry Ridge, Dicey’s Mill Trail | NETC | View Map | Read Trail Report
- See More Reports Near: 43.939,-71.404 42. Passaconaway (4043) & 45. Whiteface (4020)
- Jan 21 | Galehead, NH via Gale River Road, Gale River Trail, Frost Trail | NETC | View Map | Read Trail Report
- Jan 07 | Twins, Galehead, Garfield Traverse, 1/7/2012 | ROT | View Map | Read Trail Report
- Jan 04 | South Twin Mtn., Galehead Mtn., NH via Ski Trail, Gale River Road, Gale River Trail, Garfield Ridge Trail, Twinway, Frost Trail | NETC | View Map | Read Trail Report
- See More Reports Near: 44.187,-71.572 44. Galehead (4024)
- Feb 20 | Isolation via Rocky Branch | VFTT | View Map | Read Trail Report
- Feb 20 | , NH via Rocky Branch Trail, bushwhack, Isolation Trail, Davis Path, Isolation Spur | NETC | View Map | Read Trail Report
- Feb 19 | Isolation, NH via Rocky Branch, Engine Hill BW Isolaton Trail, ISO BW, Davis Path, Iso Spur | NETC | View Map | Read Trail Report
- See More Reports Near: 44.215,-71.31 47. Isolation (4004)