Trip Reports per Quadrant for 2011-2012
Below is the pin count (i.e. populatity of reports) per lat/long grid quadrant on TrailsNH since February, 2011 along with the last trip report pinned and the keywords.Quadrants with less then three trip reports are omitted.
Most of this report will update continuously as new trip reports come in. Keywords are calculated less often.
| # | Pins | Quadrant | Lastest Trip Report | Quadrant Keywords | |
|---|---|---|---|---|---|
| 1 | 492 | VFTT | adams, ammonoosuc, crawford, gulfside, jefferson, jewell, madison, monroe, valley, washington | ||
| 2 | 407 | NETC | avalon, crawford, field, jackson, pierce, tom, webster, willey | ||
| 3 | 368 | VFTT | beaver, franconia, gale, galehead, garfield, greenleaf, haystack, lafayette, lincoln, little, twin, twinway | ||
| 4 | 307 | NETC | black, flume, franconia, head, liberty, lincoln, osseo, owl, springs | ||
| 5 | 271 | NETC | alex, bond, bondcliff, bonds, hale, lincoln, traverse, twinway, zealand | ||
| 6 | 270 | ADKHP | allen, basin, tabletop | ||
| 7 | 262 | NETC | camp, carter, carters, dodge, dome, imp, middle, moriah, wildcat, wildcats | ||
| 8 | 215 | MWO | bend, dicey, diceys, hedgehog, kate, middle, mill, oliverian, passaconaway, pine, potash, rollins, scaur, sleeper, square, tripyramid, trypyramid, walden, whiteface | ||
| 9 | 211 | VFTT | bushwhacks, crawford, davis, eisenhower, engine, isolation, rocky | ||
| 10 | 209 | VFTT | cannon, kinsman, kinsmans, liberty, lonesome | ||
| 11 | 188 | VFTT | carriage, glencliff, gorge, mooselauke, moosilauke | ||
| 12 | 187 | ADKHP | blake, colvin, dial, dix, macomb, nippletop | ||
| 13 | 173 | NETC | shortest, sosman, super, tall, tecumseh | ||
| 14 | 172 | VFTT | both, greeley, greely, oceola, osceola, osceolas | ||
| 15 | 159 | VFTT | cedar, hancock, hancocks | ||
| 16 | 159 | OTR | cannon, kinsman | ||
| 17 | 145 | H-NH | carrigain, sawyer, signal | ||
| 18 | 143 | ADKHP | algonquin, iroquois, marshall, redfield, wright | ||
| 19 | 125 | VFTT | carter, moriah, stony | ||
| 20 | 124 | VFTT | blueberry, dicey, mill, passaconaway, rollins, sleeper, whiteface | ||
| 21 | 117 | MWO | amp, blue, bunnell, cabot, deep, freeze, kilkenny, red, shelburne, york | ||
| 22 | 103 | NETC | king, starr, waumbek | ||
| 23 | 86 | ADKHP | big, bigslide, cascade, porter | ||
| 24 | 73 | ADKHP | balsam, cap, giant | ||
| 25 | 73 | VFTT | cascade, dome, drake, drakes, fletcher, jennings, sandwich | ||
| 26 | 71 | VFTT | big, cabin, cave, champney, chocorua, lawrence, liberty, middle, paugus, piper, rock, sister | ||
| 27 | 70 | VFTT | panther, santa, santanoni | ||
| 28 | 61 | ADKHP | nye, street, wright | ||
| 29 | 59 | NETC | marlboro, monadnock, smith, white | ||
| 30 | 58 | NETC | amp, bridle, eagle, rattlesnake | ||
| 31 | 56 | OTR | cabin, cardigan, cathedral, clark, firescrew, forest, holt, hurricane, manning, mowglis, ranger, skyland | ||
| 32 | 50 | ADKHP | middle, moat, red, unnamed | ||
| 33 | 47 | ADKHP | blackhead, dome, windham | ||
| 34 | 47 | VFTT | failed, giant, rocky, rpr | ||
| 35 | 45 | VFTT | kearsage, kearsarge | ||
| 36 | 44 | MW | cone, dickey, welch | ||
| 37 | 44 | ADKHP | donaldson, emmons, seward, sewards, seymour | ||
| 38 | 42 | HTS | belknap, bowser, gunstock, mmr, piper, quarry | ||
| 39 | 42 | NETC | anna, belknap, blue, boulder, link, main, major, quarry, straightback | ||
| 40 | 42 | CD | cherry, head, martha, middle, owl, sugarloaf, trestle | ||
| 41 | 40 | VFTT | adam, apple, chin, long, mansfield, profanity, sunset | ||
| 42 | 39 | ADKHP | esther, whiteface | ||
| 43 | 38 | VFTT | bucklin, killington, link, long, mendon, pico, sherburne | ||
| 44 | 38 | SHNE | crawford, davis, langdon, parker | ||
| 45 | 37 | NETC | burrows, camel, camels, hump, long, monroe, rock | ||
| 46 | 33 | H-NH | big, cabin, cave, champney, chocorua, lawrence, mexico, paugus, piper, rock | ||
| 47 | 31 | ADKHP | hollow, hunter, leavitt | ||
| 48 | 31 | H-NH | cotton, crawford, morgan, percival, prospect, ridgepole, squam | ||
| 49 | 30 | ADKHP | big, doubletop, eagle, fir, graham, indian | ||
| 50 | 30 | VFTT | mink, plateau, sugarloaf, twin | ||
| 51 | 30 | OTR | uncanoonuc | ||
| 52 | 30 | NETC | bog, natural, quincy, rattlesnake, stinson | ||
| 53 | 30 | NETC | ball, big, black, faraway, high, roberts, shaw, snout, tate | ||
| 54 | 27 | VFTT | monadnock, pack, wapack | ||
| 55 | 27 | NETC | abraham, ellen, lincoln, long | ||
| 56 | 25 | NETC | bryce, horse, iron, pickering, stanton, white | ||
| 57 | 24 | ADKHP | comb, porter, rooster | ||
| 58 | 23 | ADKHP | balsam, big, eagle, hollow, indian, rider | ||
| 59 | 23 | HTS | moose, nable, phoebe, phoebes, reservation | ||
| 60 | 23 | JJH | bald, cap, cascade, dream, dryad, hayes, middle, peabody, shelburne, wocket | ||
| 61 | 23 | NETC | abraham, spaulding, sugarloaf | ||
| 62 | 22 | HMWK | acadia, eliot, jordan, little, long, sargent | ||
| 63 | 22 | NETC | eyebrow, mahoosuc, speck | ||
| 64 | 21 | NETC | bald, ledges, mackay, northridge, pasture, pleasant, southwest, sues | ||
| 65 | 20 | ADKHP | high, kaaterskill, khp | ||
| 66 | 20 | VFTT | alive, bearly, carr, donkey, hubbard, joke, kineo, made, three | ||
| 67 | 20 | VFTT | basin, bickford, blueberry, evans, laughing, lion, rim, royce, speckled | ||
| 68 | 20 | GH | arm, carlo, eye, goose, mahoosuc, rain, speck, success, wright | ||
| 69 | 20 | VFTT | appalachian, bubble, caribou, crocker, crockers, logging, pemetic, redington, valley | ||
| 70 | 20 | NETC | appalachian, avery, bigelow, bigelows, firewardens, horn, horns, warden | ||
| 71 | 19 | VFTT | catskills, head, indian, overlook, twin | ||
| 72 | 19 | ADKHP | rusk, westkill | ||
| 73 | 19 | VFTT | appalachian, color, ghost, grey, horn, saddleback, tri | ||
| 74 | 18 | VFTT | blueberry, clough, tunnel, wachipauka, webster | ||
| 75 | 18 | NETC | baldface, bicknell, circle, double, doublehead, eastman, slippery | ||
| 76 | 18 | ADKHP | basin, baxter, chimney, dudley, edge, hamlin, katahdin, knife, saddle | ||
| 77 | 17 | ADKHP | halcott, sherrill, vly | ||
| 78 | 17 | AZ | lambert, ranger, smarts | ||
| 79 | 17 | NETC | black, hall, jackson, metza, wildcat | ||
| 80 | 15 | ADKHP | hayes, mahoosuc, pine | ||
| 81 | 14 | H-NH | wachusett | ||
| 82 | 14 | NETC | greylock | ||
| 83 | 14 | H-NH | pawtuckaway | ||
| 84 | 14 | H-NH | bald, canaan, flagg, knob, ossipee, shaw, turtleback | ||
| 85 | 14 | ADKHP | donaldson, emmons | ||
| 86 | 14 | NETC | albany | ||
| 87 | 14 | NETC | hunger, waterbury | ||
| 88 | 14 | NETC | cook, crescent, gulch, randolph | ||
| 89 | 13 | VFTT | catamount, long, stratton | ||
| 90 | 13 | HMWK | acadia, beehive, gorham, ocean, pemetic | ||
| 91 | 13 | HMWK | walden | ||
| 92 | 12 | NETC | baker, cross, cube, kodak, rivendell | ||
| 93 | 12 | NETC | bald, kinsman, wolf | ||
| 94 | 12 | VFTT | seymour | ||
| 95 | 12 | ADKF | work | ||
| 96 | 12 | NETC | hunger, meadows, pinnacle, rock, stowe, white | ||
| 97 | 12 | VFTT | percy, whitcomb | ||
| 98 | 12 | VFTT | cap, cupsuptic, divide, kennebago, logging, white, whitecap | ||
| 99 | 11 | VFTT | everett, race | ||
| 100 | 11 | AZ | blue, equinox | ||
| 101 | 11 | VFTT | center, sage, wrap | ||
| 102 | 11 | ALMA | pisgah, vermont, willoughby | ||
| 103 | 10 | ADKHP | burroughs, moonhaw, traverse, wittenberg | ||
| 104 | 10 | ADKHP | balsam, bearpen, vly | ||
| 105 | 10 | WMS | freedom, goat, holyoke, seven, sisters, tom | ||
| 106 | 10 | NETC | ascutney, brownsville, weathersfield, windsor | ||
| 107 | 10 | OOA | beauty, rock, shelving, sleeping | ||
| 108 | 10 | OOA | lewey, snowy | ||
| 109 | 10 | VFTT | benton, black, cobble | ||
| 110 | 10 | HMWK | acadia, cadillac, champlain, dorr, park | ||
| 111 | 10 | NETC | elmore | ||
| 112 | 10 | NETC | bulge, bunnell, cabot, horn, kilkenny, pilot, unknown, york | ||
| 113 | 10 | NETC | appalachian, baldpate, baldplate, grafton, rock, table | ||
| 114 | 10 | ADKHP | big, jay, long, northway | ||
| 115 | 10 | NETC | bog, caribou | ||
| 116 | 9 | H-NH | blue, job, little | ||
| 117 | 9 | NETC | crockett, ladd, unnamed, white | ||
| 118 | 9 | NETC | moose | ||
| 119 | 9 | OTR | cardigan, elwell, firescrew, manning, mowglis | ||
| 120 | 9 | OTR | conway, middle, peaked | ||
| 121 | 9 | ADKHP | caw, gao, jay, lean, nun | ||
| 122 | 9 | VFTT | bemis, elephant, logging | ||
| 123 | 8 | ADKHP | lean, red, woodhull | ||
| 124 | 8 | ADKHP | balsam, blm, graham | ||
| 125 | 8 | ADKHP | bald, catskills, panther, rondaxe | ||
| 126 | 8 | NETC | barlow, black, kearsarge, lincoln, winslow | ||
| 127 | 8 | NETC | bog, kimpton, peacham, tral | ||
| 128 | 8 | H-NH | fauver, link, pikes, plymouth, sutherland | ||
| 129 | 8 | VFTT | ancient, berlin, cemetary, forest, friedham, jasper, jericho, oaks, sargent, town | ||
| 130 | 8 | VFTT | boundary, kennebago, logging, swath | ||
| 131 | 8 | GH | brother, fort, herdpath, marston, wreck | ||
| 132 | 7 | ADKHP | hollow, silver | ||
| 133 | 7 | ROT | carter, hersey, unknown | ||
| 134 | 7 | LWID | stonehouse | ||
| 135 | 7 | NETC | breadloaf, clark, long, skylight, wilson | ||
| 136 | 7 | VFTT | cooley, jericho | ||
| 137 | 7 | NETC | battie, carriage, maiden, megunticook, scenic, tablelands | ||
| 138 | 7 | MW | big, deer, forest, little, state, vermont | ||
| 139 | 7 | NETC | bobcat, coot, garfield, magalloway | ||
| 140 | 6 | VFTT | monadnock, pack, temple, wapack | ||
| 141 | 6 | BCA | olga, vermont, wilmington | ||
| 142 | 6 | LFH | explorations, manchester, park, urban | ||
| 143 | 6 | H-NH | little, niagra | ||
| 144 | 6 | ROT | canty | ||
| 145 | 6 | VFTT | dartmouth, holts | ||
| 146 | 6 | NETC | ellen, jerusalem, long, tote | ||
| 147 | 6 | ADKF | five, high, sand, sentinel | ||
| 148 | 6 | HMWK | island, sears | ||
| 149 | 6 | HMWK | caribou | ||
| 150 | 6 | GH | alt, jackson, little, tumbledown | ||
| 151 | 5 | ADKHP | (not available) | ||
| 152 | 5 | VFTT | money, prospect | ||
| 153 | 5 | VFTT | blueberry, fisher, hunger, nutting, wapack, watatic | ||
| 154 | 5 | LFH | exeter, house, lincoln, point, powder, stratham | ||
| 155 | 5 | NETC | andrews, greenway, sunapee | ||
| 156 | 5 | HTS | burrows, farm, preserve, teneriffe | ||
| 157 | 5 | VFTT | pharaoh, wilderness | ||
| 158 | 5 | OOA | hoffman | ||
| 159 | 5 | ADKHP | blue, moose | ||
| 160 | 5 | ADKF | big, chair, cowhorn, darning, deer, flow, grass, headwaters, lows, needle, olmstead, oswegatchie, rock | ||
| 161 | 5 | ROT | deception | ||
| 162 | 5 | MZ | blue, burke, red | ||
| 163 | 5 | VFTT | hawkes, hor, nearby, overlook, willoughby | ||
| 164 | 5 | NETC | peaked, saddle, sugarloaf | ||
| 165 | 5 | NETC | bemis, beyond, track | ||
| 166 | 5 | HMWK | city, dover, forest, foxcroft, newport, rail, section | ||
| 167 | 5 | HMWK | bangor | ||
| 168 | 4 | LWID | blue, skyline | ||
| 169 | 4 | VFTT | black, cole, dome, thomas | ||
| 170 | 4 | NETC | monadnock | ||
| 171 | 4 | H-NH | danville, kingston, rimmon, rock | ||
| 172 | 4 | NETC | greenway, lovewell, monadnock, sunapee | ||
| 173 | 4 | OTR | pats | ||
| 174 | 4 | NETC | access, fort, nottingham | ||
| 175 | 4 | VFTT | dorset | ||
| 176 | 4 | NETC | oak | ||
| 177 | 4 | OOA | black, npt, piseco | ||
| 178 | 4 | OOA | buck, george, knob, pilot | ||
| 179 | 4 | ADKHP | pillsbury | ||
| 180 | 4 | ADKHP | chimney, hut | ||
| 181 | 4 | JOBI | cave, pittsford | ||
| 182 | 4 | NETC | deer, leap, moon, super | ||
| 183 | 4 | MWO | eagle, red | ||
| 184 | 4 | JOBI | division, long | ||
| 185 | 4 | NETC | access, russell | ||
| 186 | 4 | ADKHP | spotted | ||
| 187 | 4 | NETC | crags, kilburn | ||
| 188 | 4 | NETC | butters, great, miles, red, rock | ||
| 189 | 4 | OOA | canoe, regis | ||
| 190 | 4 | NETC | bald, grafton, penobscot, sargent, stowe, whitecap | ||
| 191 | 4 | HMWK | frye, georges, highland | ||
| 192 | 4 | VFTT | chain | ||
| 193 | 4 | NETC | bald, boundary, park, swath | ||
| 194 | 3 | AWAG | giant, sleeping | ||
| 195 | 3 | ADKHP | mongaup | ||
| 196 | 3 | ADKHP | devils | ||
| 197 | 3 | ADKHP | (not available) | ||
| 198 | 3 | H-NH | rose | ||
| 199 | 3 | NETC | antrim, bald, thumbs | ||
| 200 | 3 | EKP | nutts, round | ||
| 201 | 3 | ADKHP | (not available) | ||
| 202 | 3 | H-NH | conservation, knight | ||
| 203 | 3 | OOA | huckleberry | ||
| 204 | 3 | VFTT | rocks, velvet | ||
| 205 | 3 | VFTT | province | ||
| 206 | 3 | VFTT | tongue | ||
| 207 | 3 | NETC | burnt, meadow, stone, twin | ||
| 208 | 3 | ROT | burnt, cap, jockey, meadow, peary, stone | ||
| 209 | 3 | ADKHP | loon | ||
| 210 | 3 | ADKF | coney | ||
| 211 | 3 | VFTT | lord, pine | ||
| 212 | 3 | GH | camden, hills | ||
| 213 | 3 | AMCT | (not available) | ||
| 214 | 3 | NETC | whitecap | ||
| 215 | 3 | VFTT | butternut, long | ||
| 216 | 3 | VFTT | parker, tumbledown | ||
| 217 | 3 | HTS | balsams, cave, langdon | ||
| 218 | 3 | VFTT | bald | ||
| 219 | 3 | HMWK | sunkhaze | ||
| 220 | 3 | VFTT | connecticut, fourth | ||
| 221 | 3 | NETC | brother, coe, fort, marston | ||
| 7,750 | Total Pins | ||||
