Trip Reports by Quadrant

Trip Reports per Quadrant for 2011-2012

Below is the pin count (i.e. populatity of reports) per lat/long grid quadrant on TrailsNH since February, 2011 along with the last trip report pinned and the keywords.
Quadrants with less then three trip reports are omitted.
Most of this report will update continuously as new trip reports come in. Keywords are calculated less often.
# Pins Quadrant Lastest Trip Report Quadrant Keywords
1 492 44.3,-71.3 Feb 21, 2012 VFTT adams, ammonoosuc, crawford, gulfside, jefferson, jewell, madison, monroe, valley, washington
2 407 44.2,-71.4 Feb 21, 2012 NETC avalon, crawford, field, jackson, pierce, tom, webster, willey
3 368 44.2,-71.6 Feb 19, 2012 VFTT beaver, franconia, gale, galehead, garfield, greenleaf, haystack, lafayette, lincoln, little, twin, twinway
4 307 44.1,-71.6 Feb 21, 2012 NETC black, flume, franconia, head, liberty, lincoln, osseo, owl, springs
5 271 44.2,-71.5 Feb 20, 2012 NETC alex, bond, bondcliff, bonds, hale, lincoln, traverse, twinway, zealand
6 270 44.1,-73.9 Feb 21, 2012 ADKHP allen, basin, tabletop
7 262 44.3,-71.2 Feb 20, 2012 NETC camp, carter, carters, dodge, dome, imp, middle, moriah, wildcat, wildcats
8 215 44.0,-71.4 Feb 11, 2012 MWO bend, dicey, diceys, hedgehog, kate, middle, mill, oliverian, passaconaway, pine, potash, rollins, scaur, sleeper, square, tripyramid, trypyramid, walden, whiteface
9 211 44.2,-71.3 Feb 21, 2012 VFTT bushwhacks, crawford, davis, eisenhower, engine, isolation, rocky
10 209 44.1,-71.7 Feb 21, 2012 VFTT cannon, kinsman, kinsmans, liberty, lonesome
11 188 44.0,-71.8 Feb 22, 2012 VFTT carriage, glencliff, gorge, mooselauke, moosilauke
12 187 44.1,-73.8 Feb 18, 2012 ADKHP blake, colvin, dial, dix, macomb, nippletop
13 173 44.0,-71.6 Feb 21, 2012 NETC shortest, sosman, super, tall, tecumseh
14 172 44.0,-71.5 Feb 21, 2012 VFTT both, greeley, greely, oceola, osceola, osceolas
15 159 44.1,-71.5 Feb 21, 2012 VFTT cedar, hancock, hancocks
16 159 44.2,-71.7 Feb 20, 2012 OTR cannon, kinsman
17 145 44.1,-71.4 Feb 19, 2012 H-NH carrigain, sawyer, signal
18 143 44.1,-74.0 Feb 19, 2012 ADKHP algonquin, iroquois, marshall, redfield, wright
19 125 44.3,-71.1 Feb 19, 2012 VFTT carter, moriah, stony
20 124 43.9,-71.4 Feb 22, 2012 VFTT blueberry, dicey, mill, passaconaway, rollins, sleeper, whiteface
21 117 44.5,-71.4 Feb 13, 2012 MWO amp, blue, bunnell, cabot, deep, freeze, kilkenny, red, shelburne, york
22 103 44.4,-71.4 Feb 19, 2012 NETC king, starr, waumbek
23 86 44.2,-73.9 Feb 18, 2012 ADKHP big, bigslide, cascade, porter
24 73 42.0,-74.4 Feb 19, 2012 ADKHP balsam, cap, giant
25 73 43.9,-71.5 Feb 14, 2012 VFTT cascade, dome, drake, drakes, fletcher, jennings, sandwich
26 71 44.0,-71.3 Feb 12, 2012 VFTT big, cabin, cave, champney, chocorua, lawrence, liberty, middle, paugus, piper, rock, sister
27 70 44.1,-74.1 Feb 20, 2012 VFTT panther, santa, santanoni
28 61 44.2,-74.0 Feb 17, 2012 ADKHP nye, street, wright
29 59 42.9,-72.1 Feb 18, 2012 NETC marlboro, monadnock, smith, white
30 58 43.8,-71.5 Feb 19, 2012 NETC amp, bridle, eagle, rattlesnake
31 56 43.6,-71.9 Feb 20, 2012 OTR cabin, cardigan, cathedral, clark, firescrew, forest, holt, hurricane, manning, mowglis, ranger, skyland
32 50 44.0,-71.2 Jan 22, 2012 ADKHP middle, moat, red, unnamed
33 47 42.3,-74.1 Feb 20, 2012 ADKHP blackhead, dome, windham
34 47 44.2,-73.7 Feb 19, 2012 VFTT failed, giant, rocky, rpr
35 45 44.1,-71.1 Feb 19, 2012 VFTT kearsage, kearsarge
36 44 43.9,-71.6 Feb 14, 2012 MW cone, dickey, welch
37 44 44.2,-74.2 Feb 18, 2012 ADKHP donaldson, emmons, seward, sewards, seymour
38 42 43.5,-71.4 Feb 19, 2012 HTS belknap, bowser, gunstock, mmr, piper, quarry
39 42 43.5,-71.3 Jan 13, 2012 NETC anna, belknap, blue, boulder, link, main, major, quarry, straightback
40 42 44.3,-71.5 Feb 21, 2012 CD cherry, head, martha, middle, owl, sugarloaf, trestle
41 40 44.5,-72.8 Feb 20, 2012 VFTT adam, apple, chin, long, mansfield, profanity, sunset
42 39 44.4,-73.9 Feb 18, 2012 ADKHP esther, whiteface
43 38 43.6,-72.8 Feb 18, 2012 VFTT bucklin, killington, link, long, mendon, pico, sherburne
44 38 44.1,-71.3 Feb 19, 2012 SHNE crawford, davis, langdon, parker
45 37 44.3,-72.9 Feb 15, 2012 NETC burrows, camel, camels, hump, long, monroe, rock
46 33 43.9,-71.3 Jan 29, 2012 H-NH big, cabin, cave, champney, chocorua, lawrence, mexico, paugus, piper, rock
47 31 42.2,-74.2 Feb 17, 2012 ADKHP hollow, hunter, leavitt
48 31 43.8,-71.6 Jan 22, 2012 H-NH cotton, crawford, morgan, percival, prospect, ridgepole, squam
49 30 42.0,-74.5 Feb 19, 2012 ADKHP big, doubletop, eagle, fir, graham, indian
50 30 42.1,-74.2 Feb 19, 2012 VFTT mink, plateau, sugarloaf, twin
51 30 43.0,-71.6 Feb 12, 2012 OTR uncanoonuc
52 30 43.8,-71.8 Feb 19, 2012 NETC bog, natural, quincy, rattlesnake, stinson
53 30 43.8,-71.3 Feb 18, 2012 NETC ball, big, black, faraway, high, roberts, shaw, snout, tate
54 27 42.9,-71.9 Feb 20, 2012 VFTT monadnock, pack, wapack
55 27 44.1,-72.9 Feb 13, 2012 NETC abraham, ellen, lincoln, long
56 25 44.1,-71.2 Jan 21, 2012 NETC bryce, horse, iron, pickering, stanton, white
57 24 44.2,-73.8 Jan 30, 2012 ADKHP comb, porter, rooster
58 23 42.1,-74.5 Feb 21, 2012 ADKHP balsam, big, eagle, hollow, indian, rider
59 23 43.5,-71.1 Feb 5, 2012 HTS moose, nable, phoebe, phoebes, reservation
60 23 44.4,-71.1 Oct 9, 2011 JJH bald, cap, cascade, dream, dryad, hayes, middle, peabody, shelburne, wocket
61 23 45.0,-70.3 Feb 19, 2012 NETC abraham, spaulding, sugarloaf
62 22 44.3,-68.3 Feb 18, 2012 HMWK acadia, eliot, jordan, little, long, sargent
63 22 44.6,-71.0 Jan 14, 2012 NETC eyebrow, mahoosuc, speck
64 21 44.0,-70.8 Feb 21, 2012 NETC bald, ledges, mackay, northridge, pasture, pleasant, southwest, sues
65 20 42.2,-74.1 Feb 3, 2012 ADKHP high, kaaterskill, khp
66 20 43.9,-71.8 Feb 21, 2012 VFTT alive, bearly, carr, donkey, hubbard, joke, kineo, made, three
67 20 44.3,-71.0 Feb 21, 2012 VFTT basin, bickford, blueberry, evans, laughing, lion, rim, royce, speckled
68 20 44.5,-71.0 May 19, 2011 GH arm, carlo, eye, goose, mahoosuc, rain, speck, success, wright
69 20 45.0,-70.4 Feb 18, 2012 VFTT appalachian, bubble, caribou, crocker, crockers, logging, pemetic, redington, valley
70 20 45.1,-70.3 Jan 21, 2012 NETC appalachian, avery, bigelow, bigelows, firewardens, horn, horns, warden
71 19 42.1,-74.1 Feb 18, 2012 VFTT catskills, head, indian, overlook, twin
72 19 42.2,-74.3 Feb 20, 2012 ADKHP rusk, westkill
73 19 44.9,-70.5 Feb 10, 2012 VFTT appalachian, color, ghost, grey, horn, saddleback, tri
74 18 44.0,-71.9 Feb 14, 2012 VFTT blueberry, clough, tunnel, wachipauka, webster
75 18 44.2,-71.1 Dec 12, 2011 NETC baldface, bicknell, circle, double, doublehead, eastman, slippery
76 18 45.9,-68.9 Oct 3, 2011 ADKHP basin, baxter, chimney, dudley, edge, hamlin, katahdin, knife, saddle
77 17 42.2,-74.4 Feb 5, 2012 ADKHP halcott, sherrill, vly
78 17 43.8,-72.0 Sep 19, 2011 AZ lambert, ranger, smarts
79 17 44.2,-71.2 Dec 11, 2011 NETC black, hall, jackson, metza, wildcat
80 15 44.4,-71.2 Feb 5, 2012 ADKHP hayes, mahoosuc, pine
81 14 42.5,-71.9 Feb 5, 2012 H-NH wachusett
82 14 42.6,-73.2 Feb 11, 2012 NETC greylock
83 14 43.1,-71.2 Feb 12, 2012 H-NH pawtuckaway
84 14 43.7,-71.3 Jan 15, 2012 H-NH bald, canaan, flagg, knob, ossipee, shaw, turtleback
85 14 44.1,-74.2 Jan 31, 2012 ADKHP donaldson, emmons
86 14 44.3,-70.8 Jan 29, 2012 NETC albany
87 14 44.4,-72.6 Feb 11, 2012 NETC hunger, waterbury
88 14 44.4,-71.3 Jan 22, 2012 NETC cook, crescent, gulch, randolph
89 13 43.1,-72.9 Jan 31, 2012 VFTT catamount, long, stratton
90 13 44.3,-68.2 Feb 14, 2012 HMWK acadia, beehive, gorham, ocean, pemetic
91 13 44.9,-68.8 Feb 20, 2012 HMWK walden
92 12 43.9,-72.0 Feb 12, 2012 NETC baker, cross, cube, kodak, rivendell
93 12 44.1,-71.8 Feb 5, 2012 NETC bald, kinsman, wolf
94 12 44.2,-74.1 Dec 20, 2011 VFTT seymour
95 12 44.4,-74.7 Nov 19, 2011 ADKF work
96 12 44.4,-72.7 Feb 11, 2012 NETC hunger, meadows, pinnacle, rock, stowe, white
97 12 44.7,-71.4 Nov 19, 2011 VFTT percy, whitcomb
98 12 45.2,-70.8 Jan 17, 2012 VFTT cap, cupsuptic, divide, kennebago, logging, white, whitecap
99 11 42.1,-73.4 Dec 16, 2011 VFTT everett, race
100 11 43.2,-73.1 Sep 27, 2011 AZ blue, equinox
101 11 43.7,-71.5 Feb 13, 2012 VFTT center, sage, wrap
102 11 44.7,-72.0 Jul 15, 2011 ALMA pisgah, vermont, willoughby
103 10 42.0,-74.3 Dec 24, 2011 ADKHP burroughs, moonhaw, traverse, wittenberg
104 10 42.3,-74.5 Jan 28, 2012 ADKHP balsam, bearpen, vly
105 10 42.3,-72.6 Dec 11, 2011 WMS freedom, goat, holyoke, seven, sisters, tom
106 10 43.4,-72.5 Feb 12, 2012 NETC ascutney, brownsville, weathersfield, windsor
107 10 43.6,-73.6 Jan 13, 2012 OOA beauty, rock, shelving, sleeping
108 10 43.7,-74.4 Feb 11, 2012 OOA lewey, snowy
109 10 44.1,-71.9 Jan 19, 2012 VFTT benton, black, cobble
110 10 44.4,-68.2 Dec 24, 2011 HMWK acadia, cadillac, champlain, dorr, park
111 10 44.5,-72.5 Dec 9, 2011 NETC elmore
112 10 44.5,-71.5 Oct 15, 2011 NETC bulge, bunnell, cabot, horn, kilkenny, pilot, unknown, york
113 10 44.6,-70.9 Nov 12, 2011 NETC appalachian, baldpate, baldplate, grafton, rock, table
114 10 44.9,-72.5 Nov 19, 2011 ADKHP big, jay, long, northway
115 10 45.4,-70.6 Feb 19, 2012 NETC bog, caribou
116 9 43.3,-71.1 Feb 8, 2012 H-NH blue, job, little
117 9 43.6,-71.6 Dec 19, 2011 NETC crockett, ladd, unnamed, white
118 9 43.7,-72.1 Dec 29, 2011 NETC moose
119 9 43.7,-71.9 Feb 11, 2012 OTR cardigan, elwell, firescrew, manning, mowglis
120 9 44.0,-71.1 Jan 21, 2012 OTR conway, middle, peaked
121 9 44.3,-73.7 Oct 28, 2011 ADKHP caw, gao, jay, lean, nun
122 9 44.8,-70.8 Dec 29, 2011 VFTT bemis, elephant, logging
123 8 41.9,-74.5 Oct 1, 2011 ADKHP lean, red, woodhull
124 8 42.0,-74.6 Feb 4, 2012 ADKHP balsam, blm, graham
125 8 42.1,-74.4 Feb 19, 2012 ADKHP bald, catskills, panther, rondaxe
126 8 43.4,-71.9 Feb 9, 2012 NETC barlow, black, kearsarge, lincoln, winslow
127 8 43.5,-71.9 Jan 2, 2012 NETC bog, kimpton, peacham, tral
128 8 43.7,-71.7 Jan 11, 2012 H-NH fauver, link, pikes, plymouth, sutherland
129 8 44.5,-71.2 Dec 3, 2011 VFTT ancient, berlin, cemetary, forest, friedham, jasper, jericho, oaks, sargent, town
130 8 45.1,-70.6 Dec 20, 2011 VFTT boundary, kennebago, logging, swath
131 8 46.0,-69.0 Mar 28, 2011 GH brother, fort, herdpath, marston, wreck
132 7 42.1,-74.3 Feb 4, 2012 ADKHP hollow, silver
133 7 43.6,-71.7 Nov 13, 2011 ROT carter, hersey, unknown
134 7 43.9,-72.1 Feb 15, 2012 LWID stonehouse
135 7 44.0,-72.9 Jan 28, 2012 NETC breadloaf, clark, long, skylight, wilson
136 7 44.2,-71.8 Feb 6, 2012 VFTT cooley, jericho
137 7 44.2,-69.1 Feb 10, 2012 NETC battie, carriage, maiden, megunticook, scenic, tablelands
138 7 44.3,-72.3 Nov 4, 2011 MW big, deer, forest, little, state, vermont
139 7 45.1,-71.2 Nov 6, 2011 NETC bobcat, coot, garfield, magalloway
140 6 42.8,-71.9 Jan 8, 2012 VFTT monadnock, pack, temple, wapack
141 6 42.9,-72.8 Aug 7, 2011 BCA olga, vermont, wilmington
142 6 43.0,-71.5 Dec 28, 2011 LFH explorations, manchester, park, urban
143 6 43.3,-71.2 May 24, 2011 H-NH little, niagra
144 6 43.7,-72.9 Sep 18, 2011 ROT canty
145 6 43.8,-72.1 Sep 19, 2011 VFTT dartmouth, holts
146 6 44.2,-72.9 Feb 3, 2012 NETC ellen, jerusalem, long, tote
147 6 44.3,-73.9 Nov 12, 2011 ADKF five, high, sand, sentinel
148 6 44.4,-68.9 Feb 13, 2012 HMWK island, sears
149 6 44.6,-68.1 Jan 7, 2012 HMWK caribou
150 6 44.8,-70.5 Aug 17, 2011 GH alt, jackson, little, tumbledown
151 5 41.8,-74.9 Jan 16, 2012 ADKHP (not available)
152 5 42.7,-73.2 Dec 3, 2011 VFTT money, prospect
153 5 42.7,-71.9 Jan 8, 2012 VFTT blueberry, fisher, hunger, nutting, wapack, watatic
154 5 43.0,-70.9 Jan 30, 2012 LFH exeter, house, lincoln, point, powder, stratham
155 5 43.3,-72.1 Jan 7, 2012 NETC andrews, greenway, sunapee
156 5 43.4,-71.0 Aug 30, 2011 HTS burrows, farm, preserve, teneriffe
157 5 43.8,-73.7 Nov 14, 2011 VFTT pharaoh, wilderness
158 5 43.9,-73.8 Aug 20, 2011 OOA hoffman
159 5 44.0,-73.6 Aug 31, 2011 ADKHP blue, moose
160 5 44.1,-74.8 Nov 2, 2011 ADKF big, chair, cowhorn, darning, deer, flow, grass, headwaters, lows, needle, olmstead, oswegatchie, rock
161 5 44.3,-71.4 Dec 13, 2011 ROT deception
162 5 44.6,-71.9 Aug 13, 2011 MZ blue, burke, red
163 5 44.7,-72.1 Jan 16, 2012 VFTT hawkes, hor, nearby, overlook, willoughby
164 5 44.7,-71.5 Oct 22, 2011 NETC peaked, saddle, sugarloaf
165 5 44.8,-70.7 Sep 4, 2011 NETC bemis, beyond, track
166 5 44.8,-69.3 Feb 10, 2012 HMWK city, dover, forest, foxcroft, newport, rail, section
167 5 44.8,-68.8 Feb 12, 2012 HMWK bangor
168 4 42.2,-71.1 May 15, 2011 LWID blue, skyline
169 4 42.3,-74.2 Dec 31, 2011 VFTT black, cole, dome, thomas
170 4 42.9,-72.0 Nov 26, 2011 NETC monadnock
171 4 42.9,-71.1 Dec 27, 2011 H-NH danville, kingston, rimmon, rock
172 4 43.2,-72.1 Dec 22, 2011 NETC greenway, lovewell, monadnock, sunapee
173 4 43.2,-71.8 Feb 15, 2012 OTR pats
174 4 43.2,-71.3 Jan 25, 2012 NETC access, fort, nottingham
175 4 43.3,-73.0 Jan 29, 2012 VFTT dorset
176 4 43.3,-71.5 Jun 28, 2011 NETC oak
177 4 43.4,-74.5 Jul 9, 2011 OOA black, npt, piseco
178 4 43.5,-73.6 Jul 24, 2011 OOA buck, george, knob, pilot
179 4 43.6,-74.5 Oct 1, 2011 ADKHP pillsbury
180 4 43.7,-74.2 Nov 9, 2011 ADKHP chimney, hut
181 4 43.7,-73.0 Jul 13, 2011 JOBI cave, pittsford
182 4 43.7,-72.8 Jan 2, 2012 NETC deer, leap, moon, super
183 4 43.7,-71.4 Oct 15, 2011 MWO eagle, red
184 4 43.8,-72.9 Aug 11, 2011 JOBI division, long
185 4 44.0,-71.7 Dec 12, 2011 NETC access, russell
186 4 44.1,-73.7 Feb 5, 2012 ADKHP spotted
187 4 44.3,-71.8 Dec 17, 2011 NETC crags, kilburn
188 4 44.3,-70.9 Aug 27, 2011 NETC butters, great, miles, red, rock
189 4 44.4,-74.3 Jul 17, 2011 OOA canoe, regis
190 4 44.5,-70.9 Aug 26, 2011 NETC bald, grafton, penobscot, sargent, stowe, whitecap
191 4 44.5,-69.2 Feb 4, 2012 HMWK frye, georges, highland
192 4 45.3,-70.7 Sep 20, 2011 VFTT chain
193 4 45.8,-70.2 Aug 17, 2011 NETC bald, boundary, park, swath
194 3 41.4,-72.9 May 29, 2011 AWAG giant, sleeping
195 3 42.0,-74.7 Aug 24, 2011 ADKHP mongaup
196 3 42.2,-74.9 Jan 15, 2012 ADKHP devils
197 3 42.2,-74.7 Jan 22, 2012 ADKHP (not available)
198 3 42.9,-71.8 Feb 4, 2012 H-NH rose
199 3 43.0,-72.0 Jan 2, 2012 NETC antrim, bald, thumbs
200 3 43.0,-71.4 Jan 9, 2012 EKP nutts, round
201 3 43.4,-74.1 Jan 1, 2012 ADKHP (not available)
202 3 43.5,-71.2 May 10, 2011 H-NH conservation, knight
203 3 43.6,-74.0 Jan 14, 2012 OOA huckleberry
204 3 43.7,-72.3 Sep 20, 2011 VFTT rocks, velvet
205 3 43.7,-71.0 Oct 15, 2011 VFTT province
206 3 43.9,-74.3 Feb 19, 2012 VFTT tongue
207 3 43.9,-70.9 Dec 10, 2011 NETC burnt, meadow, stone, twin
208 3 44.0,-71.0 Jul 2, 2011 ROT burnt, cap, jockey, meadow, peary, stone
209 3 44.1,-74.6 Sep 3, 2011 ADKHP loon
210 3 44.1,-74.5 Nov 13, 2011 ADKF coney
211 3 44.2,-71.0 Oct 15, 2011 VFTT lord, pine
212 3 44.3,-69.1 Apr 21, 2011 GH camden, hills
213 3 44.5,-71.1 Jun 29, 2011 AMCT (not available)
214 3 44.6,-70.8 Sep 22, 2011 NETC whitecap
215 3 44.7,-72.7 Sep 25, 2011 VFTT butternut, long
216 3 44.7,-70.6 Nov 12, 2011 VFTT parker, tumbledown
217 3 44.9,-71.3 Jan 16, 2012 HTS balsams, cave, langdon
218 3 44.9,-70.8 Dec 30, 2011 VFTT bald
219 3 45.0,-68.5 Jan 26, 2012 HMWK sunkhaze
220 3 45.2,-71.2 Aug 14, 2011 VFTT connecticut, fourth
221 3 45.9,-69.0 Aug 26, 2011 NETC brother, coe, fort, marston
7,750 Total Pins